
Rates for 2010
We have a good weekly rate in place (7 nights or more), keep this in mind when considering your holiday/booking. We welcome individual nights (minimum 3 nights) but the tarriff is set at a higher rate. take a closer look at our weekly rate, you will see for yourself the savings to be made.
Please use the Currency Converter below if you need the prices in pounds, etc.
Below are our current rates, (In Euros) but please contact us as we may have some seasonal or package deals available.
| Jan, Feb, Mar, Nov, Dec | |
| 60.00 €/nightly rate | for 1 apartment based on 1 or 2 persons |
| 12.50 €/nightly rate | for every extra person |
| 300.00 €/weekly rate | for 1 apartment based on 1 to 2 persons |
| 400.00 €/weekly rate | for 1 apartment based on 4 persons |
| Apr, May, Jun, Sep, Oct | |
| 70.00 €/nightly rate | for 1 apartment based on 1 or 2 persons |
| 12.50 €/nightly rate | for every extra person |
| 375.00 €/weekly rate | for 1 apartment based on 1 to 2 persons |
| 475.00 €/weekly rate | for 1 apartment based on 4 persons |
| Jul, Aug | |
| 80.00 €/nightly rate | for 1 apartment based on 1 or 2 persons |
| 12.50 €/nightly rate | for every extra person |
| 450.00 €/weekly rate | for 1 apartment based on 1 to 2 persons |
| 550.00 €/weekly rate | for 1 apartment based on 4 persons |
![]() |


